The GoodCars Discount Report
October 2026 · Updated from live inventory. We track every US listing that CarGurus rates below its expected market price — 11,265 cars right now, across 27 makes and 50 states — and publish what the discounts look like. Free to cite, free to reuse.
What we found this month
- Dodge Journey is the most discounted model we track, averaging 17.7% ($1,760) below market across 20 listings.
- Washington has the deepest discounts of any state with a meaningful sample — 8.1% off, 276 listings.
- The single biggest gap on the board is a 2022 Mercedes-Benz Sprinter at $47,167 — $14,582 under its expected price.
- Discounts run deeper on under $10,000 cars (13.8%) than on any other price band.
Most discounted models
Ranked by average percentage below expected market price. Minimum 20 live listings to qualify.
| Model | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| Dodge Journey | 17.7% | $1,760 | $7,199 | 100,818 | 20 |
| Dodge Grand Caravan | 15% | $1,628 | $8,947 | 102,336 | 40 |
| Buick Encore | 11.9% | $1,389 | $9,878 | 81,619 | 56 |
| Lincoln MKZ | 10.9% | $1,341 | $11,439 | 99,012 | 28 |
| Mercedes-Benz S-Class | 10.6% | $3,589 | $32,263 | 77,363 | 22 |
| Lincoln MKC | 10.1% | $1,369 | $13,674 | 86,601 | 32 |
| Jeep Cherokee | 10.1% | $1,484 | $13,095 | 81,293 | 26 |
| Tesla Model S | 9.6% | $2,595 | $21,099 | 76,355 | 49 |
| Kia Soul | 9.4% | $1,197 | $13,510 | 68,253 | 34 |
| RAM ProMaster | 9.4% | $2,493 | $25,985 | 53,925 | 39 |
| Mercedes-Benz E-Class | 8.8% | $2,179 | $19,317 | 71,022 | 40 |
| Tesla Model X | 8.8% | $3,203 | $31,573 | 74,630 | 49 |
| Ford Escape | 8.5% | $1,321 | $18,992 | 59,268 | 47 |
| Volvo S60 | 8.3% | $1,426 | $17,029 | 73,414 | 40 |
| Chrysler 300 | 8.2% | $1,494 | $18,742 | 76,191 | 22 |
Biggest dollar savings by model
Percentages favour cheap cars; this is the same set ranked by dollars off instead.
| Model | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| Mercedes-Benz S-Class | 10.6% | $3,589 | $32,263 | 77,363 | 22 |
| Tesla Model X | 8.8% | $3,203 | $31,573 | 74,630 | 49 |
| Mercedes-Benz GLE | 7% | $2,722 | $38,944 | 53,331 | 60 |
| Genesis GV80 | 6.1% | $2,672 | $42,070 | 34,160 | 140 |
| Lincoln Navigator | 7% | $2,648 | $36,277 | 76,933 | 76 |
| Tesla Model S | 9.6% | $2,595 | $21,099 | 76,355 | 49 |
| RAM 2500 | 6.2% | $2,511 | $41,501 | 58,678 | 61 |
| RAM ProMaster | 9.4% | $2,493 | $25,985 | 53,925 | 39 |
| Cadillac Escalade ESV | 7% | $2,434 | $35,562 | 88,675 | 42 |
| Lincoln Aviator | 6% | $2,333 | $35,583 | 51,690 | 82 |
Discounts by state
Where the below-market cars are cheapest relative to their own market value. Minimum 40 listings.
| State | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| Washington | 8.1% | $1,988 | $23,998 | 61,005 | 276 |
| California | 7.9% | $2,019 | $24,699 | 54,094 | 1095 |
| Oregon | 7.9% | $1,997 | $24,145 | 56,909 | 143 |
| Nebraska | 7.7% | $2,133 | $27,483 | 61,884 | 54 |
| Indiana | 7.6% | $1,863 | $24,997 | 59,837 | 243 |
| New York | 7.4% | $2,008 | $26,805 | 46,773 | 376 |
| Michigan | 7.4% | $1,937 | $27,012 | 56,551 | 177 |
| Iowa | 7.4% | $1,867 | $24,976 | 55,268 | 77 |
| Texas | 7.3% | $1,895 | $25,638 | 57,965 | 1043 |
| Ohio | 7.2% | $1,692 | $23,047 | 60,155 | 357 |
| Arkansas | 7.2% | $2,022 | $29,449 | 56,106 | 83 |
| Idaho | 7.1% | $1,899 | $26,048 | 51,606 | 53 |
| Wisconsin | 6.8% | $1,826 | $25,546 | 54,647 | 168 |
| Minnesota | 6.7% | $1,935 | $28,649 | 52,583 | 149 |
| Illinois | 6.7% | $1,809 | $25,998 | 52,798 | 459 |
Discounts by body type
| Body type | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| Van | 11.2% | $3,010 | $22,820 | 65,279 | 108 |
| Wagon | 8.5% | $1,323 | $14,598 | 85,440 | 76 |
| Convertible | 8.1% | $1,965 | $22,499 | 62,212 | 81 |
| Coupe | 7.3% | $2,083 | $26,613 | 58,990 | 215 |
| Minivan | 7.1% | $1,430 | $20,656 | 69,305 | 418 |
| Sedan | 6.9% | $1,466 | $20,144 | 61,498 | 2021 |
| Hatchback | 5.9% | $1,083 | $24,681 | 51,451 | 157 |
| Truck | 5.8% | $1,949 | $33,124 | 60,156 | 995 |
| SUV | 5.7% | $1,519 | $26,165 | 52,403 | 6487 |
| EV | 5.6% | $1,707 | $27,493 | 48,265 | 707 |
Read the van row with care. Commercial vans show roughly double the discount of any other body type, and they dominate the raw list of deepest single discounts. That is most likely a limitation of the valuation model on low-volume commercial vehicles rather than a real buying opportunity — treat it as a flag to look closer, not as a finding.
Discounts by price band
| Group | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| Under $10,000 | 13.8% | $1,296 | $8,300 | 114,313 | 561 |
| $10,000–$15,000 | 9.3% | $1,315 | $12,868 | 100,802 | 1114 |
| $15,000–$20,000 | 6.6% | $1,263 | $17,831 | 76,541 | 1788 |
| $20,000–$30,000 | 5% | $1,322 | $24,975 | 49,421 | 3885 |
| $30,000 and up | 5% | $2,089 | $37,658 | 30,952 | 3917 |
Discounts by vehicle age
| Group | Avg. discount | Avg. $ off | Median price | Avg. miles | Listings |
|---|---|---|---|---|---|
| 1–3 years old | 4.5% | $1,566 | $30,891 | 31,032 | 6080 |
| 4–6 years old | 6.2% | $1,617 | $23,219 | 71,911 | 2510 |
| 7–9 years old | 8.6% | $1,531 | $15,848 | 92,826 | 1809 |
| 10+ years old | 12% | $1,638 | $11,205 | 103,261 | 866 |
The ten deepest discounts on the board right now
One car per model, so a single over-represented model can't fill the list.
- 2025 Mercedes-Benz EQE SUV 350 4MATIC — $48,998, $7,044 below market, 15,998 miles, Independence, MO
- 2018 BMW M3 Sedan RWD — $41,694, $6,479 below market, 85,387 miles, Spotsylvania, VA
- 2018 Ford F-450 Super Duty Platinum Crew Cab LB DRW 4WD — $50,699, $6,358 below market, 104,633 miles, West Park, FL
- 2023 Toyota Mirai Limited FWD — $16,291, $6,267 below market, 33,399 miles, La Puente, CA
- 2015 Mercedes-Benz S-Class S 63 AMG — $41,757, $6,214 below market, 38,865 miles, Indianapolis, IN
Method, and what these numbers do not say
The sample is deliberately one-sided. We only track listings CarGurus rates a "Great Deal" — priced below the expected market value for that year, model, trim and mileage. So "the average discount is 6.1%" means among cars already known to be below market. It does not mean the average used car is 6.1% off, and anyone citing it that way is misreading it.
Prices are dealer asking prices, not sale prices, and exclude tax, title and fees. "Expected market price" is CarGurus' own valuation for that vehicle. Mileage, location, and days on market come from the listing. The catalog is re-pulled from scratch on every deploy, so these figures describe live inventory on 2026-10-03, not a historical average. Sample sizes are shown in every table; treat small-n rows with the caution they deserve.
Reuse: these figures are free to quote or republish with a link to good-cars.org/report. If you want a cut we haven't published — by metro, by trim, over time — email info@island.direct and we'll run it.




